
 
 
  | NAME | OCCUPATION | LOT | CONC. | POST
  OFFICE | RR# | 
 
  | Irish, Harold | Laborer | 37 | 7 | Wilton |   | 
 
  | Jackson, Alfred | laborer | 15 | 4 | Odessa | 1 | 
 
  | Jackson, Byron | farmer | 17 | 4 | Odessa | 1 | 
 
  | Jackson, Ella | M.W. | 30 | 4 | Odessa |   | 
 
  | Jackson, Ellen | M.W. | 17 | 4 | Odessa | 1 | 
 
  | Jackson, Jeanett | M.W. | 6 | 4 | Napanee |   | 
 
  | Jackson, John | farmer | 6 | 4 | Napanee |   | 
 
  | Jackson, John B. | farmer | 30 | 4 | Odessa |   | 
 
  | Jackson, Kezia | M.W. | G | Gore | Wilton | 1 | 
 
  | Jackson, Laura | M.W. | 30 | 4 | Odessa |   | 
 
  | Jackson, Luella | M.W. | 15 | 4 | Odessa | 1 | 
 
  | Jackson, Sidney | laborer | 37 | 6 | Wilton |   | 
 
  | Jamieson, Peter, Jr. | farmer | 32 | 6 | Wilton |   | 
 
  | Jamison, Jessie | M.W. | 38 | 6 | Wilton |   | 
 
  | Jamison, Peter | Clergy | 38 | 6 | Wilton |   | 
 
  | Jeffrey, Lillian | M.W. | 25 | 3 | Odessa |   | 
 
  | Jeffrey, Milton | farmer | 25 | 3 | Odessa |   | 
 
  | Jenkins, Georgia | lady | 32 | 4 | Odessa |   | 
 
  | Johnson, Brue | farmer | 22 | 3 | Odessa |   | 
 
  | Johnson, Carrie | M.W. | 12 | 4 | Odessa |   | 
 
  | Johnson, Nellie | M.W. | 33 | 4 | Toronto |   | 
 
  | Jones, Alma | M.W. | pt
  31 | 4 | Odessa |   | 
 
  | Jones, Helen | M.W. | 33 | 4 | Odessa |   | 
 
  | Jones, J.J. | farmer | 32 | 2 | Bath |   | 
 
  | Jones, Mary | M.W. | 32 | 2 | Bath |   | 
 
  | Jones, Ross A. | undertaker | 33 | 4 | Odessa |   | 
 
  | Kane, John | laborer | 35 | 4 | Odessa |   | 
 
  | Kane, Mary | M.W. | 35 | 4 | Odessa |   | 
 
  | Kavaner, Hattie | M.W. | 33 | 1 | Odessa |   | 
 
  | Kavaner, Mildred | M.W. | 34 | 1 | Odessa |   | 
 
  | Kavaner, Rex | farmer | 33 | 1 | Odessa |   | 
 
  | Kaylor, Fullerton | farmer | 3, 4 | 4 | Napanee | 1 | 
 
  | Kaylor, H. Wray | farmer | 3, 4 | 4 | Napanee | 1 | 
 
  | Kaylor, Marjorie | M.W. | 3 | 4 | Napanee |   | 
 
  | Kaylor, Nellie | M.W. | 3 | 4 | Napanee | 1 | 
 
  | Kaylor, Pansy | M.W. | 3 | 4 | Napanee | 1 | 
 
  | Kellar, Bertie | M.W. | 16 | 2 | Bath | 2 | 
 
  | Kellar, Durlin | farmer | 25 | 6 | Wilton |   | 
 
  | Kellar, Herbert | farmer | 25 | 6 | Wilton |   | 
 
  | Kellar, J.H. | farmer | 25 | 6 | Wilton | 1 | 
 
  | Kellar, Joel | farmer | 17 | 2 | Bath |   | 
 
  | Kellar, Lovice | widow | 17 | 2 | Bath | 3 | 
 
  | Kellar, Marguerite | M.W. | 16 | 2 | Bath |   | 
 
  | Kellar, Pearl | M.W. | 25 | 6 | Wilton | 1 | 
 
  | Kellar, William | farmer | 16,
  17 | 2 | Bath |   | 
 
  | Kennedy, Angelia | M.W. | 21 | 4 | Odessa |   | 
 
  | Kennedy, Bernard | farmer | 28 | 7 | Wilton |   | 
 
  | Kennedy, Clarence | farmer | 28 | 7 | Wilton |   | 
 
  | Kennedy, Dan | farmer | 28 | 7 | Wilton | 1 | 
 
  | Kennedy, Nelson | farmer | 37 | 2 | Bath |   | 
 
  | Kennedy, Rachel | M.W. | 29 | 7 | Wilton | 1 | 
 
  | Kennedy, Roy | farmer | 21 | 4 | Odessa |   | 
 
  | Kennedy, Ruby | M.W. | 37 | 2 | Bath |   | 
 
  | Kennedy, W.J. | farmer | 28 | 7 | Wilton |   | 
 
  | Kenny, Catherine | M.W. | 33 | 4 | Odessa | 3 | 
 
  | Kenny, George | sawyer | 29 | 3 | Odessa |   | 
 
  | Kenny, John | gent | 33 | 4 | Odessa | 3 | 
 
  | Kenny, Luella | M.W. | v1
  pt 31 | 4 | Odessa |   | 
 
  | Kenny, Mary | M.W. | 37 | 4 | Kingston |   | 
 
  | Kenny, Thomas | gent | v1
  pt 31 | 4 | Odessa |   | 
 
  | Kenny, William | farmer | 37 | 3 | Kingston | 3 | 
 
  | Kenyon, A.M. | tailor | 33 | 4 | Odessa |   | 
 
  | Kilgannon, Eleanor | M.W. | 17 | 1 | Bath |   | 
 
  | Kilgannon, Harold | farmer | 17 | 1 | Bath | 3 | 
 
  | Kilgannon, Jennie M. | M.W. | v
  142 | 4 | Odessa |   | 
 
  | Kilgannon, Myrtle | M.W. | 33 | 4 | Odessa |   | 
 
  | Kilgannon, Nelson | Laborer | 32 | 4 | Odessa |   | 
 
  | Kilgannon, S.J. | blacksmith | 33 | 4 | Odessa |   | 
 
  | Kimmerly, Edith | S. | 2 | 4 | Napanee |   | 
 
  | Kimmerly, Mary J. | W. | 2 | 4 | Napanee |   | 
 
  | King, Bernard | farmer | 39 | 4, 5 | Odessa |   | 
 
  | King, Maurice | farmer | 30 | 5 | Odessa |   | 
 
  | King, Ursula | M.W. | 30 | 5 | Odessa |   | 
 
  | King, Wilbert | farmer | 30 | 5 | Odessa |   | 
 
  | Knowlton, J.F. | farmer | 36 | 3 | Napanee |   | 
 
  | Knowlton, Jane | M.W. | 36 | 3 | Napanee |   | 
 
  | Kolb, Emil | farmer | 14 | 2 | Bath |   | 
 
  | Kolb, Mane | M.W. | 14 | 2 | Bath |   | 
 
  | Lake, Annie | M.W. | 4 | 5 | Odessa |   | 
 
  | Lake, C.A. | farmer | 4 | 5 | Napanee |   | 
 
  | Lake, Charles | serv.
  stat. | 32 | 4 | Odessa |   | 
 
  | Lake, Effie | M.W. | 33 | 4 | Odessa |   | 
 
  | Lake, Gladys | M.W. | 1 | 5 | Napanee |   | 
 
  | Lake, J.P. | farmer | 1 | 5 | Napanee |   | 
 
  | Lake, Keitha | M.W. | 32 | 4 | Odessa |   | 
 
  | Lake, Wilda | W. | 1 | 5 | Napanee |   | 
 
  | Lake, Wilfred | farmer | 5 | 5 | Napanee |   | 
 
  | Lake, Wm. R. | merchant | 33 | 4 | Odessa |   | 
 
  | Lakins, Frank | laborer | 32 | 4 | Odessa |   | 
 
  | Lakins, Lena | M.W. | 32 | 4 | Odessa |   | 
 
  | Lapum, Etta | W. | 39 | 6 | Wilton |   | 
 
  | Lapum, Harriett | M.W. | 37 | 7 | Wilton |   | 
 
  | Lapum, Lloyd | mechanic | 39 | 6 | Wilton |   | 
 
  | Lapum, William | gent. | 37 | 7 | Wilton |   | 
 
  | Lasher, Lillie | S. | 14 | 6 | Napanee |   | 
 
  | Lasher, Lyle | farmer | 14 | 6 | Napanee |   | 
 
  | Lasher, Milton | farmer | 14 | 6 | Napanee |   | 
 
  | Lasher, Nora | M.W. | 14 | 6 | Napanee |   | 
 
  | Lasher, Stassia | M.W. | 3 | 7 | Napanee |   | 
 
  | Lasher, Wilfred | farmer | 3 | 7 | Napanee |   | 
 
  | Laughlin, Arthur |   | 31 | 2 | Bath |   | 
 
  | Laughlin, Harry | gent | 28 | 3 | Odessa |   | 
 
  | Laughlin, Harvey | farmer | 38 | 4 | Odessa |   | 
 
  | Laughlin, Leta | M.W. | 38 | 4 | Odessa |   | 
 
  | Laughlin, Sadie | M.W. | 28 | 3 | Odessa |   | 
 
  | Laughlin, Vera | M.W. | 31 | 2 | ?? |   | 
 
  | Lee, Alma | M.W. | 39 | 6 | Wilton |   | 
 
  | Lee, Harry | butcher | 33 | 4 | Odessa |   | 
 
  | Lee, M.G. | barber | 39 | 6 | Wilton |   | 
 
  | LeLonde, Paul | laborer | 19 | 4 | Odessa |   | 
 
  | Lemmon, Andy | farmer | 32 | 3 | Odessa |   | 
 
  | Lemmon, Blanche | M.W. | 42 | 4 | Odessa |   | 
 
  | Lemmon, Catherine | M.W. | 27 | 5 | Odessa |   | 
 
  | Lemmon, D.H. | farmer | 32 | 3 | Odessa |   | 
 
  | Lemmon, Della | M.W. | 24 | 2 | Odessa |   | 
 
  | Lemmon, Ellen | M.W. | 32 | 3 | Odessa |   | 
 
  | Lemmon, Ernest | farmer | 17,
  18, 20 | 5, 6 | Odessa | 1 | 
 
  | Lemmon, James | farmer | 42 | 4 | Odessa |   | 
 
  | Lemmon, John H. | farmer | 27 | 5 | Odessa |   | 
 
  | Lemmon, Leona | S. | 27 | 5 | Odessa |   | 
 
  | Lemmon, Marion | M.W. | 2 | 5 | Odessa | 1 | 
 
  | Lemmon, Martha | M.W. | 24 | 6 | Wilton | 1 | 
 
  | Lemmon, Mrs. R. | M.W. | 20 | 2 | Bath |   | 
 
  | Lemmon, Norman | farmer | 24 | 2 | Odessa |   | 
 
  | Lemmon, Percy | farmer | 24 | 6 | Wilton | 1 | 
 
  | Lemmon, Robt. | laborer | 20 | 2 | Bath |   | 
 
  | Lemmon, Walter | farmer | 17,
  18, 20 | 5, 6 | Odessa | 1 | 
 
  | Lewis, Annie | M.W. | 31 | 1 | Collins
  Bay |   | 
 
  | Lewis, Calvin | farmer | 31 | 1 | Collins
  Bay |   | 
 
  | Lewis, Clarence | teller | 32 | 4 | Odessa |   | 
 
  | Lewis, James | farmer | 31 | 1 | Collins
  Bay | 3 | 
 
  | Lewis, Kathleen | M.W. | 31 | 1 | Collins
  Bay |   | 
 
  | Lewis, Lillie B. | W. | 4 | 6 | Napanee | 4 | 
 
  | Lewis, Milton | farmer | 4 | 6 | Napanee |   | 
 
  | Lipsett, Grace | M.W. | 38 | 2 | Kingston |   | 
 
  | Lipsett, James | laborer | 38 | 2 | Kingston |   | 
 
  | Little, Sidney | farmer | 26 | 1 | Collins
  Bay | 3 | 
 
  | Little, Velma | M.W. | 32 | 2 | Collins
  Bay | 3 | 
 
  | Lloyd, Agnes | M.W. | 39 | 5 | Wilton |   | 
 
  | Locking, Edna | M.W. | 19 | 1 | Bath |   | 
 
  | Locking, Robt. | trackman | 19 | 1 | Bath |   | 
 
  | Lockwood, Harvey |   | 32 | 4 | Yarker |   | 
 
  | Lollar, Della | M.W. | 32 | 4 | Odessa |   | 
 
  | Lollar, Frances | farmer | 37 | 4 | Odessa |   | 
 
  | Lollar, John | farmer | 33 | 4 | Odessa |   | 
 
  | Lollar, Joseph F. | farmer | 37 | 4 | Odessa | 3 | 
 
  | Lollar, Loretta | M.W. | 37 | 4 | Odessa | 3 | 
 
  | Lollar, Mary E. | M.W. | 40 | 4 | Odessa |   | 
 
  | Lollar, Morris | farmer | 40 | 4 | Odessa |   | 
 
  | Love, Beatrice | M.W. | 29 | 6 | Wilton |   | 
 
  | Love, Bertha | M.W. | D, E | Gore | Yarker |   | 
 
  | Love, Chester | farmer | D | G | Yarker |   | 
 
  | Love, Clarence | farmer | E | G | Yarker |   | 
 
  | Love, Edna | M.W. | 35 | 5 | Odessa | 2 | 
 
  | Love, Gertrude | M.W. | E | G | Yarker |   | 
 
  | Love, John | farmer | E | G | Yarker |   | 
 
  | Love, Martha | W. | B | G | Yarker |   | 
 
  | Love, Milford | farmer | 35 | 5 | Odessa | 1 | 
 
  | Lowry, Carrie | M.W. | 6 | 5 | Odessa |   | 
 
  | Lowry, Harry | farmer | 5, 6 | 5 | Odessa |   | 
 
  | Loyst, Carrie | M.W. | 2 | 1 | Bath |   | 
 
  | Loyst, George | farmer | 2 | 1 | Bath |   | 
 
  | Loyst, W.C. | gent | 11 | 3 | Bath |   | 
 
  | Lucas, E.S. | farmer | 26 | 5 | Odessa | 1 | 
 
  | Lucas, Elizabeth | M.W. | 24 | 3 | Odessa |   | 
 
  | Lucas, Harvey | farmer | 24 | 3 | Odessa |   | 
 
  | Lucas, Leta | M.W. | 26 | 5 | Odessa | 1 | 
 
  | Lucas, Nellie | S. | 26 | 5 | Odessa |   | 
 
  | Lund, Edith | M.W. | 4 | 4 | Napanee |   | 
 
  | Lund, Edward | farmer | 4 | 4 | Napanee |   | 
 
  | Mabee, Beatrice | M.W. | v 56 | 4 | Odessa |   | 
 
  | Mabee, Dr. J.E. | physician | v 56 | 4 | Odessa |   | 
 
  | MacLelland, Jane B. | M.W. | 35 | 2 | Bath | 3 | 
 
  | MacLelland, John | farmer | 35 | 2 | Bath | 3 | 
 
  | Madole, Lillian | M.W. | 1 | 5 | Napanee |   | 
 
  | Madole, William | farmer | 1 | 5 | Napanee |   | 
 
  | Mancur, M. | W. | 32 | 4 | Odessa |   | 
 
  | Marchen, Della | M.W. | 23 | 3 | Odessa |   | 
 
  | Marshall, Thos. | laborer | 4 | 4 | Napanee |   | 
 
  | Martin, Albert | farmer | 42 | 1 | Collins
  Bay | 3 | 
 
  | Martin, D.W. | farmer | Gore | F | Yarker |   | 
 
  | Martin, Ed. |   | 32 | 4 | Harrowsmith |   | 
 
  | Martin, Edith | M.W. | pt
  33 | 4 | Odessa |   | 
 
  | Martin, Edna | M.W. | 32 | 4 | Odessa |   | 
 
  | Martin, Edna | M.W. | 19 | 6 | Wilton |   | 
 
  | Martin, Elizabeth | M.W. | 42 | 1 | Collins
  Bay | 3 | 
 
  | Martin, F.S. | farmer | F | gore | Yarker |   | 
 
  | Martin, Frank | farmer | 42 | 1 | Collins
  Bay | 3 | 
 
  | Martin, Gladys | M.W. | 19 | 2 | Odessa |   | 
 
  | Martin, Harold | farmer | 42 | 1 | Collins
  Bay | 3 | 
 
  | Martin, Henry | farmer | 21 | 5 | Odessa | 1 | 
 
  | Martin, Jesie | M.W. | 39 | 6 | Wilton |   | 
 
  | Martin, Kathleen | S. | 42 | 1 | Collins
  Bay |   | 
 
  | Martin, Kenneth | farmer | 35 | 6 | Wilton | 1 | 
 
  | Martin, Lucy | M.W. | 21 | 5 | Odessa | 1 | 
 
  | Martin, Mabel A. | S. | 33 | 4 | Odessa |   | 
 
  | Martin, Stuart | farmer | 19 | 6 | Wilton | 1 | 
 
  | Martin, Vera | M.W. | Gore | F | Yarker |   | 
 
  | Martin, W.D. | gent | pt
  33 | 4 | Odessa |   | 
 
  | Martin, Wm. | farmer | 19 | 2 | Odessa |   | 
 
  | McCall, John A. | farmer | 7 | 3 | Bath |   | 
 
  | McConnell, Agnes | M.W. | 33 | 4 | Odessa |   | 
 
  | McConnell, Albert | laborer | v 33 | 4 | Odessa |   | 
 
  | McConnell, Annie | M.W. | v l
  134 | 4 | Odessa |   | 
 
  | McConnell, D.J. | gent | 33 | 4 | Odessa |   | 
 
  | McConnell, Daisy | M.W. | v 33 | 4 | Odessa |   | 
 
  | McConnell, Thomas | laborer | v l
  134 | 4 | Odessa |   | 
 
  | McCormick, Bertha |   | 12 | 6 | Napanee | 4 | 
 
  | McCormick, Charles E. | farmer | 12 | 6 | Napanee |   | 
 
  | McCormick, Clarence | farmer | 1 | 5 | Napanee |   | 
 
  | McCormick, Dora | M.W. | 13 | 7 | Napanee |   | 
 
  | McCormick, Ella | M.W | 31 | 4 | Odessa |   | 
 
  | McCormick, Frank | agent | 31 | 4 | Odessa |   | 
 
  | McCormick, Grace | M.W. | 1 | 5 | Napanee |   | 
 
  | McCormick, Isabella | M.W. | 12 | 6 | Napanee |   | 
 
  | McCormick, J.N. | farmer | 12 | 6 | Napanee | 4 | 
 
  | McCormick, James | farmer | 12 | 6 | Napanee | 4 | 
 
  | McCormick, W.E. | merchant | 19 | 1 | Collins
  Bay |   | 
 
  | McCracken, Archie | farmer | 13 | 4 | Odessa |   | 
 
  | McCracken, Audrey | M.W. | 13 | 4 | Odessa | 1 | 
 
  | McCracken, Audrey | M.W. | 14 | 4 | Odessa |   | 
 
  | McCracken, Fred | farmer | 13 | 4 | Odessa |   | 
 
  | McCracken, Myrtle | M.W. | 13 | 4 | Odessa |   | 
 
  | McCracken, Richard | farmer | 14 | 4 | Odessa |   | 
 
  | McCrudden, Jennie | M.W. | 41 | 5 | Wilton |   | 
 
  | McCrudden, T. H. | farmer | 41 | 5 | Wilton |   | 
 
  | McCumber, Byard | farmer | 21 | 1 | Collins
  Bay |   | 
 
  | McCumber, Edith | S. | 21 | 1 | Collins
  Bay |   | 
 
  | McCumber, Gertrude | M.W. | 21 | 1 | Collins
  Bay |   | 
 
  | McCumber, Reita |   | 41 | 3 | Napanee |   | 
 
  | McDonald, Annie | M.W. | 20 | 5 | Odessa |   | 
 
  | McDonald, Clarence | farmer | G | G | Camden
  East |   | 
 
  | McDonald, Frances | student | 5 | 2 | Bath | 2 | 
 
  | McDonald, Francis | M.W. | gore | gore | Camden
  East |   | 
 
  | McDonald, Isabella | M.W. | 4 | 2 | Bath |   | 
 
  | McDonald, James | farmer | 5 | 2 | Bath | 2 | 
 
  | McDonald, James R. | farmer | gore | gore | Camden
  East |   | 
 
  | McDonald, Jane | W. | 5 | 2 | Bath | 2 | 
 
  | McDonald, Max | laborer | 31 | 5 | Odessa |   | 
 
  | McDonald, Patricia | S. | 5 | 2 | Bath |   | 
 
  | McDonald, Teressa | M.W. | 39 | 3 | Kingston | 3 | 
 
  | McDonald, Thomas J. | farmer | 4 | 2 | Bath | 2 | 
 
  | McDonald, Wylie | farmer | 39 | 3 | Kingston | 3 | 
 
  | McDonough, James | laborer | 29 | 1 | Collins
  Bay |   | 
 
  | McDonough, Margaret | M.W. | 29 | 1 | Collins
  Bay |   | 
 
  | McFarland, Eleanor | M.W. | 18 | 4 | Odessa |   | 
 
  | McFarlane, James | farmer | 18 | 4 | Odessa | 1 | 
 
  | McFarlane, Mable | M.W. | 18 | 4 | Odessa | 1 | 
 
  | McFarlane, Mary | W. | 19 | 4 | Odessa |   | 
 
  | McFarlane, Robert | farmer | 18 | 4 | Odessa |   | 
 
  | McGaughey, James | gent. | 33 | 4 | Odessa |   | 
 
  | McGaughey, Margaret | M.W. | 33 | 4 | Odessa |   | 
 
  | McGaughey, Merle | M.W. | 28 | 6 | Odessa |   | 
 
  | McGaughey, Wilbur | farmer | 28 | 5 | Odessa |   | 
 
  | McGowan, Elsie | M.W. | 36 | 4 | Odessa |   | 
 
  | McGowan, George | farmer | 36 | 4 | Odessa |   | 
 
  | McGuire, Hubert | farmer | G | G | Newburgh |   | 
 
  | McGuire, Ita | lady | 2 | 5 | Napanee |   | 
 
  | McGuire, James | gent | 2 | 5 | Napanee |   | 
 
  | McGuire, James | farmer | G | G | Newburgh |   | 
 
  | McGuire, Mary H. | M.W. | G | G | Newburgh |   | 
 
  | McKinnon, Gladys | M.
  W. | 12 | 2 | Renfrew |   | 
 
  | McLaughlin, Clifford | farmer | 40 | 2 | Bath |   | 
 
  | McLaughlin, Harriett | M.W. | 41,
  42 | 2 | Bath | 3 | 
 
  | McLaughlin, Mildred | S. | 40 | 2 | Bath |   | 
 
  | McLean, Charles | laborer | 30 | 6 | Wilton |   | 
 
  | McLelland, Beatrice | M.W. | 3 | 2 | Bath |   | 
 
  | McLelland, Jas. | farmer | 3 | 2 | Bath |   | 
 
  | McMahon, L.I. | B.T.C. | 1-42 | 2 | Montreal |   | 
 
  | McMullen, Anthony |   | 5, 7 | 5 | Napanee | 4 | 
 
  | McMullen, Fred | farmer | 6 | 6 | Napanee |   | 
 
  | McMullen, George | farmer | 5, 7 | 5 | Napanee | 4 | 
 
  | McMullen, Harriet | M.W. | 2 | 6 | Napanee | 4 | 
 
  | McNeely, Donald | garage | 32 | 4 | Odessa |   | 
 
  | McNeely, Doris | S. | 31 | 4 | Odessa |   | 
 
  | McNeely, Nellie | M.W | v159 | 4 | Odessa |   | 
 
  | McPherson, Albert | farmer | 33 | 7 | Wilton | 1 | 
 
  | McPherson, Elizabeth | M.W. | 33 | 7 | Wilton | 1 | 
 
  | McPherson, Fred | farmer | 33 | 7 | Wilton |   | 
 
  | McPherson, Hugh | gent. | 19 | 1 | Collins
  Bay |   | 
 
  | McPherson, Jesse | farmer | 33 | 7 | Wilton | 1 | 
 
  | McPherson, Nellie | S. | 33 | 7 | Wilton |   | 
 
  | McPherson, Stella | lady | 20 | 1 | Kingston |   | 
 
  | Menor, Clarence | Blacksmith | 10 | 4 | Odessa | 1 | 
 
  | Menor, Emma | W. | 10 | 4 | Odessa |   | 
 
  | Menor, Maud | M.W. | 10 | 4 | Odessa | 1 | 
 
  | Merchen, Fred |   | 24,
  25 | 2 | Odessa | 1 | 
 
  | Metcalf, Fred | farmer | 23 | 1 | Collins
  Bay |   | 
 
  | Metcalf, Gladys | M.W. | 23 | 1 | Collins
  Bay |   | 
 
  | Metzler, Helen | lady | 35 | 6 | Wilton |   | 
 
  | Metzler, John | agent | 24 | 4 | Napanee |   | 
 
  | Miller, A.C. | farmer | 11,
  12 | 3 | Bath | 2 | 
 
  | Miller, Albert | farmer | 3, 4 | 2 | Bath | 2 | 
 
  | Miller, Alice | M.W. | 30 | 1 | Collins
  Bay | 3 | 
 
  | Miller, Benjamin | farmer | 10,
  11 | 1 | Bath | 2 | 
 
  | Miller, Bonnie | M.W. | 15 | 5 | Napanee |   | 
 
  | Miller, C.A. | farmer | 8 | 6 | Napanee |   | 
 
  | Miller, Carlton | teacher | 11 | 3 | Bath |   | 
 
  | Miller, Carrie | M.W. | 3 | 2 | Bath | 2 | 
 
  | Miller, Catharine | M.W. | 7 | 2 | Bath |   | 
 
  | Miller, Cyrus | trustee | 1 | 4 | Napanee |   | 
 
  | Miller, Ernest R. | farmer | 3 | 5 | Collins
  Bay | 1 | 
 
  | Miller, Florence | M.W. | 3 | 5 | Napanee | 1 | 
 
  | Miller, Florence | M.W. | 7 | 6 | Napanee | 4 | 
 
  | Miller, George | farmer | 15 | 2 | Bath |   | 
 
  | Miller, Gladys | S. | 22 | 1 | Collins
  Bay |   | 
 
  | Miller, H.C.W. | farmer | 6 | 6 | Napanee | 4 | 
 
  | Miller, Irwin | farmer | 12 | 3 | Bath |   | 
 
  | Miller, Jean P. | M.W. | 36 | 6 | Odessa | 2 | 
 
  | Miller, John E. | farmer | 36,
  37 | 6 | Odessa | 1 | 
 
  | Miller, Marion | spinster | 36 | 6 | Wilton |   | 
 
  | Miller, Marjorie | S. | 22 | 1 | Collins
  Bay |   | 
 
  | Miller, Muriel | S. | 9 | 1 | Bath |   | 
 
  | Miller, Myrtle M. | M.W. | 22 | 1 | Collins
  Bay | 3 | 
 
  | Miller, Neletta | M.W. | 12 | 2 | Bath | 2 | 
 
  | Miller, Overton | laborer | 7 | 2 | Bath |   | 
 
  | Miller, Peter | farmer | 6 | 6 | Napanee |   | 
 
  | Miller, Phyllis | S. | 22 | 1 | Collins
  Bay |   | 
 
  | Miller, Rhoda | M.W. | 15 | 2 | Bath |   | 
 
  | Miller, Robert G. | farmer | 22 | 1 | Collins
  Bay | 3 | 
 
  | Miller, Roy | laborer | 15 | 5 | Odessa |   | 
 
  | Miller, Thomas | farmer | 30,
  31, 32 | 1 | Collins
  Bay | 3 | 
 
  | Miller, Wilma B. | M.W. | 6 | 6 | Napanee |   | 
 
  | Mills, Alfred | laborer | 28 | 4 | Odessa |   | 
 
  | Mills, Alice | M.W. | 39 | 6 | Wilton |   | 
 
  | Mills, Bernard | farmer | 34 | 5 | Odessa | 1 | 
 
  | Mills, Charles | merchant | 39 | 6 | Wilton |   | 
 
  | Mills, Cornelius | farmer | 15 | 1 | Collins
  Bay |   | 
 
  | Mills, Edgar | laborer | 39 | 5 | Wilton |   | 
 
  | Mills, Elizabeth | M.W. | 32 | 4 | Odessa |   | 
 
  | Mills, Ethel J. | M.W. | 15 | 1 | Collins
  Bay |   | 
 
  | Mills, Etta | M.W. | 1 | 4 | Napanee |   | 
 
  | Mills, Grace | M.W. | 39 | 7 | Wilton | 1 | 
 
  | Mills, Guy | laborer | 39 | 5 | Wilton |   | 
 
  | Mills, Harvey | laborer | 37 | 6 | Wilton |   | 
 
  | Mills, James | farmer | 1 | 4 | Napanee |   | 
 
  | Mills, Kenneth | laborer | 35 | 7 | Wilton |   | 
 
  | Mills, Lillie | M.W. | 39 | 6 | Wilton |   | 
 
  | Mills, Martha | M.W. | 39 | 7 | Wilton | 1 | 
 
  | Mills, Mary | M.W. | 37 | 6 | Wilton |   | 
 
  | Mills, Norma | M.W. | 1 | 4 | Napanee |   | 
 
  | Mills, Okel | laborer | 32 | 4 | Odessa |   | 
 
  | Mills, Thomas | laborer | 33 | 4 | Odessa |   | 
 
  | Mills, Vernon | farmer | 1 | 4 | Napanee |   | 
 
  | Mills, William | farmer | 39 | 7 | Wilton | 1 | 
 
  | Mills, Willow | M.W. | 33 | 4 | Odessa |   | 
 
  | Milne, Horace | laborer | 14 | 4 | Odessa |   | 
 
  | Milsap, Lyle | trustee | 18 | 6 | Moscow |   | 
 
  | Milsap, Marshall |   | 3 | 1 | Colebrook |   | 
 
  | Mitchell, Bruce | cheese
  M. | 21 | 2 | Odessa |   | 
 
  | Mitchell, Luella | M.W. | 21 | 2 | Odessa |   | 
 
  | Montgomery, Clifford | farmer | 32 | 5 | Odessa |   | 
 
  | Montgomery, Fred | farmer | 31 | 4 | Odessa |   | 
 
  | Montgomery, Gerald | farmer | 31 | 4 | Odessa |   | 
 
  | Montgomery, Hilda | S. | 32 | 5 | Odessa |   | 
 
  | Montgomery, Ida | M.W. | 31 | 4 | Odessa |   | 
 
  | Montgomery, Lena | M.W | 31 | 4 | Odessa | 2 | 
 
  | Montgomery, Meaford |   | 31,
  32 | 4 | Odessa | 1 | 
 
  | Moore, Andrew |   | 9 | 7 | Napanee | 4 | 
 
  | Moore, Floyd | farmer | 10 | 7 |   |   | 
 
  | Moore, George | farmer | 21 | 3 | Odessa |   | 
 
  | Moore, Iona | maid | 19 | 5 | Odessa |   | 
 
  | Moore, Margaret | M.W. | 10 | 7 | Napanee |   | 
 
  | Moore, Marjorie | S. | 10 | 7 | Napanee |   | 
 
  | Moore, Mary | M.W. | 21 | 3 | Odessa |   | 
 
  | Morgan, Albert | laborer | 18 | 5 | Odessa |   | 
 
  | Morrison, Arthur | laborer | 26 | 6 | Wilton |   | 
 
  | Morrison, Thos. | laborer | 14 | 3 | Bath |   | 
 
  | Morrow, Charles | farmer | 11 | 2 | Bath | 2 | 
 
  | Morrow, Jennie | M.W. | 2 | 2 | Bath | 2 | 
 
  | Morrow, Leonard | farmer | 2 | 2 | Bath |   | 
 
  | Morrow, Myrtle | M.W. | 11 | 2 | Bath | 2 | 
 
  | Morrow, Orval | farmer | 11 | 2 | Bath |   | 
 
  | Moy, Eno | M.W. | 29 | 7 | Wilton |   | 
 
  | Moy, George | farmer | 29 | 7 | Wilton |   | 
 
  | Munroe, Dr. J.M. | physician | v l
  136 | 4 | Odessa |   | 
 
  | Newman, Gerald | mechanic | 32 | 4 | Odessa |   | 
 
  | Newman, Grace | M.W. | 32 | 4 | Odessa |   | 
 
  | Nicholson, Chester | farmer | 30 | 1 | Collins
  Bay | 3 | 
 
  | Nicholson, Emma | M.W. | 30 | 1 | Collins
  Bay | 3 | 
 
  | Nixon, Mrs. Emma | M.W. | 25 | 3 | Ottawa |   | 
 
  | Norwood, Henry | farmer | 29 | 1 | Collins
  Bay |   | 
 
  | O'Marrah, James | farmer | 24 | 7 | Wilton | 1 | 
 
  | O'Marrah, Maria | S. | 24 | 7 | Wilton |   | 
 
  | O'Neil, Della | M.W. | 32 | 4 | Odessa |   | 
 
  | O'Neil, Iva | M.W. | v l
  38 | 4 | Odessa |   | 
 
  | O'Neil, John | blacksmith | 33 | 4 | Odessa |   | 
 
  | O'Neil, Mildred | M.W. | 32 | 4 | Odessa |   | 
 
  | O'Neil, Minnie | M.W. | 33 | 4 | Odessa |   | 
 
  | O'Neil, Morley | blacksmith | 33 | 4 | Odessa |   | 
 
  | O'Neil, Mortimer | Innkeeper | 33 | 4 | Odessa |   | 
 
