
| 1851 Census Part of the 1st,
  2nd, & 3rd Conc., south of Hay Bay and West of No.
  8 Road The whole of the
  1st & 2nd Conc. East of No. 8 Road to Township Boundary Part of the 3rd,
  4th & 5th Concessions District 4 All of the 6th
  & 7th Conc. & east of Line 14 All that part lying north of Hay Bay & west of Lots No. 15 | 
| Name | Occupation | Birthplace | Age | Status | 
| [Burnitt / Burnip]  John | Labourer | Eng. | 40 | M | 
| [Burnitt / Burnip] , Hanah | Labourer | F. | 39 | M | 
| [Burnitt / Burnip] , James | Labourer | F. | 18 | S | 
| [Burnitt / Burnip] , Elex. | Labourer | F. | 15 | S | 
| [Burnitt / Burnip] , Wm. | Labourer | F. | 16 | S | 
| [Burnitt / Burnip] , Thos. | Labourer | F. | 10 | S | 
| [Burnitt / Burnip] , Mariah | Labourer | F. | 8 | S | 
| [Burnitt / Burnip] , John | Labourer | F. | 4 | S | 
| [Burnitt / Burnip] , Suffiah |   | F. | 2 | S | 
| Portland, Johnathon | Labourer | Eng. | 28 | M | 
| Portland, Sarah A. |   | Eng. | 18 | M | 
| Person, Levi | Labourer | Eng. | 52 | M | 
| Person, Elizabeth | Labourer | Eng. | 38 | M | 
| Person, James | Labourer | Eng. | 19 | S | 
| Person, W. T. | Labourer | Fred. | 12 | S | 
| Duglis, James | Glover | Ire. | 85 | M | 
| Duglis, Elizabeth |   | Ire. | 76 | M | 
| Duglis, Joseph | Farmer | Ire. | 26 | S | 
| Morgan, Henry | Labourer | Ire. | 60 [66]  | M | 
| Morgan, Rebecca | do. | Ire. | 46 | M | 
| Morgan, Margaret | do. | Ire. | 19 | S | 
| Morgan, Jane | do. | USA | 15 | S | 
| Morgan, Elizabeth | do. | Fred | 13 | S | 
| Morgan, Henry | do. | do. | 10 | S | 
| Morgan, Marry A.  | do. | do. | 7 | S | 
| Gleeson, Micah | Farmer | Ire. | 53 | M | 
| Hogan, Anoreah | do. | Ire. | 25 | M | 
| Gleeson, Anorah |   | Fred. | 9 | S | 
| Gleeson, Brigit |   | do. | 6 | S | 
| Gleeson, Ann |   | do. | 2 | S | 
| Gleeson, John |   | do. | 1 | S | 
| Gleeson, John | Labourer | Ire. | 30 | M | 
| Gleeson, Judy | do. | Ire. | 30 | M | 
| Smith, James | Flour
  Miller | Eng. | 43 | M | 
| Smith, Ann | Labourer | Ire. | 25 | M | 
| Smith, Anne Jr. |   | Fred. | 45 | S | 
| Smith, Hellon E. |   | Fred. | 4 | S | 
| Smith, Thos. |   | Fred. | 3 | S | 
| Smith, Mary A. |   | Fred. | 1 | S | 
| Gettys, Wm. Henry | Farmer | Ire. | 61 | M | 
| Gettys, Sarah | Labourer | do. | 50 | M | 
| Gettys, Eliza | do. | Ire. | 20 | S | 
| Gettys, Jane | do. | Ire. | 18 | S | 
| Gettys, John | do. | Ire. | 17 | S | 
| Gettys, Ann | do. | Ire. | 15 | S | 
| File, John M. | Farmer | CW | 48 | M | 
| File, Catherine | do. | do. | 45 | M | 
| File, Eliza J. | do. | do. | 22 | S | 
| File, Eley S. | do. | do. | 14 | S | 
| File, Catherine M. | do. | do. | 12 | S | 
| File, Charles E. | Farmer | Fred. | 7 | S | 
| File, John A. | Farmer | Fred. | 10 | S | 
| File, Edward L. | do.. | do. | 3 | S | 
| Bond, Patrick | Labourer | PE
  District | 18 | S | 
| McConnel, John | Labourer | CW | 21 | S | 
| Henry, Elex | Farmer | Ire. | 28 | M | 
| Henry, Martha | do. | do. | 22 | M | 
| Henry, Eliza |   | Fred. | 4 | S | 
| Henry, Martha A. |   | do. | 1 | S | 
| Detler, Thos. | Farmer | do. | 29 | M | 
| Detler, Marry | do. | do. | 30 | M | 
| Detler, F. George | do. | do. | 5 | S | 
| Detler, John V. |   | do. | 3 | S | 
| Detler, Samuel |   | do. | 1 | S | 
| Crinnin, Alice | Servent | Ire. | 17 | S | 
| Wild, Samuel | do. | Fred. | 22 | S | 
| McCoy, A.B. | Clerk
  Div Ct | do. | 43 | M | 
| McCoy, Ann | Labourer | USA | 40 | M | 
| McCoy, James | Labourer | Fred | 19 | S | 
| McCoy, Robert | Labourer | do. | 17 | S | 
| McCoy, Edward M. | Labourer | do. | 7 | S | 
| McCoy, Elizabeth |   | do. | 1 | S | 
| Wanamaker, Doratha | Servant | Germany | 20 | S | 
| Detler, George | Farmer | Kingston | 40 | M | 
| Detlor, Catharine | do. | Ernestown | 35 | M | 
| Detlor, Wm. | Labourer | do. | 13 | S | 
| Detlor, Martha A. | Labourer | do. | 8 | S | 
| Detlor, Charles C. | Labourer | do. | 3 | S | 
| Detlor, Allen N. | Labourer | do. | 1 | S | 
| Doller, Charles | Shoemaker | do. | 70 | M | 
| Doller, Sarah | Labourer | Fred. | 54 | M | 
| Doller, Lewis | Labourer | Richmond | 29 | S | 
| Doller, Nelson | Labourer |   | 25 | S | 
| Doller, Charlotte |   |   | 24 | S | 
| Doller, Jacob | Labourer |   | 22 | S | 
| Doller, James | Labourer |   | 20 | S | 
| Doller, John | Labourer |   | 17 | S | 
| Vanalstine, Nancy | Milliner |   | 37 | S | 
| More, Lidda J. | Servant |   | 15 | S | 
| Silles, John | Farmer | Fred | 20 | M | 
| Silles, Sarah E.  | Labourer | do. | 24 | M | 
| Silles, Simion |   | do. | 3 | S | 
| Silles, Marry J. |   | do. | 2 | S | 
| Silles, Abram | Farmer | do. | 18 | S | 
| Fretts, Ebenezer | Farmer | dp. | 31 | M | 
| Fretts, Margaret J. | do. | Ernest. | 29 | M | 
| Frett, Luis E. | Labourer | Fred | 4 | S | 
| [Chinisise] , James | Servant | Ire. | 16 | S | 
| Maddon, Wm. | Farmer | Ernest. | 45 | M | 
| Maddon, Eliza | Farmer | Ire. | 26 | M | 
| Maddon, Catharine | Labourer | Fred. | 14 | S | 
| Maddon, R. | Labourer | do. | 11 | S | 
| Maddon, Stephen | Labourer | do. | 8 | S | 
| Maddon, Andrew | Labourer | do. | 7 | S | 
| Maddon, Elicia |   | do. | 3 | S | 
| Butcher, Richard | Labourer | Eng. | 31 | M | 
| Butcher, Rachel | Labourer | CW | 22 | M | 
| Butcher, John |   | Fred | 2 | S | 
| Miller, John | Farmer | do. | 49 | M | 
| Miller, Eliza |   | Ire. | 39 | M | 
| Miller, Jane | Labourer | Fred. | 18 | S | 
| Miller, Carline | Labourer | do. | 15 | S | 
| Miller, George | Labourer | do. | 12 | S | 
| Miller, Mary L. | Labourer | do. | 8 | S | 
| Miller, [Harit]  |   | do. | 6 | S | 
| Miller, John |   | do. | 7 | S | 
| Miller, James |   | do. | 4 | S | 
| Dinaho, Florance | Servent | Ire. | 18 | S | 
| Lowry, Robert | Labourer | do. | 39 | M | 
| Lowry, Esabell | Labourer | do. | 38 | M | 
| Lowry, Elex | Labourer | do. | 15 | S | 
| Lowry, Ellen | Labourer | do. | 13 | S | 
| Lowry, John | Labourer | do. | 10 | S | 
| Lowry, Robert | Labourer | do. | 5 | S | 
| Lowry, Hamilton | Labourer | do. | 3 | S | 
| Lowry, Hugh | Labourer | do. | 1 | S | 
| Henry, Hugh | Farmer | do. | 28 | M | 
| Henry, Marry | do. | Ire. | 22 | M | 
| Henry, Ann J. | do. | Fred. | 2 | S | 
| Hamilton, Mary | Spinster | Ire. | 61 | W | 
| Henry, John | Farmer | do. | 39 | S | 
| Henry, David | Weaver | Ire. | 63 | M | 
| Henry, Mary | do. | do. | 63 | M | 
| McKee, Wm. | Labourer | do. | 41 | M | 
| McKee, Eliza | Labourer | do. | 34 | M | 
| McKee, Mary A. |   | Richmond | 8 | S | 
| McKee, James |   | do. | 6 | S | 
| McKee, Thos. |   | do. | 5 | S | 
| McKee, David |   | do. | 3 | S | 
| McKee, Eliza |   | Fred. | 1 | S | 
| Loucks, Abram | Farmer | Fred. | 46 | M | 
| Loucks, Catharine | Labourer | do. | 46 | M | 
| Loucks, John | Labourer | do. | 22 | S | 
| Loucks, Eliza | Labourer | do. | 25 | S | 
| Loucks, Jacob | Labourer | do. | 21 | S | 
| Loucks, Charles | Labourer | do. | 19 | S | 
| Loucks, James | Labourer | do. | 16 | S | 
| Loucks, Daniel | Labourer | do. | 14 | S | 
| Loucks, Elizabeth C.  | Labourer | do. | 11 | S | 
| Loucks, Mary J. | Labourer | do. | 9 | S | 
| Loucks, Wm. | Labourer | Fred. | 8 | S | 
| Loucks, Sanford | Labourer | CW | 3 | S | 
| Loucks, Abram |   | CW | 1 | S | 
| Wale, Robert | Blacksmith | Eng. | 45 | M | 
| Wale, Elizabeth | Labourer | do. | 46 | M | 
| Wale, Robert | Labourer | do. | 20 | S | 
| Wale, Hanah | Labourer | do. | 16 | S | 
| Wale, Sarah J. | Labourer | do. | 14 | S | 
| Wale, Ralph | Labourer | do. | 11 | S | 
| Wale, Thomas | Labourer | do. | 90 | S | 
| Wale, Ann | Labourer | do. | 9 | S | 
| Wale, Nancy | Labourer | do. | 5 | S | 
| Wale, Edward | Labourer | do. | 3 | S | 
| McKim, Arch.  | Farmer | CW
  Rich | 36 | M | 
| McKim, Agnes | Labourer | CW
  Camden | 29 | M | 
| McKim, Emily |   | do. | 8 | S | 
| McKim, Mary |   | do. | 6 | S | 
| Foster, Joseph | Servant | CW
  Thurlow | 15 | S | 
| Dunn, Patrick | Labourer | Ire | 25 | M | 
| Dunn, Margret | Labourer | do. | 27 | M | 
| Wilson, Daniel | Labourer | do. | 40 | M | 
| Wilson, Mary | Labourer | do. | 40 | M | 
| Wilson, Elizabeth | Labourer | do. | 18 | S | 
| Wilson, Ann | Labourer | do. | 16 | S | 
| Wilson, John | Labourer | do. | 14 | S | 
| Wilson, Daniel | Labourer | do. | 12 | S | 
| Wilson, Mary | Labourer | do. | 9 | S | 
| Henry, Robert | Weaver | Ire. | 27 | M | 
| Henry, Sharllott | Labourer | CW
  Rich. | 26 | M | 
| Henry, John |   | CW | 4 | S | 
| Henry, Wm. |   | CW | 2 | S | 
| Briggs, Thos. | Farmer | Eng | 72 | M | 
| Briggs, Sarah | Labourer | do. | 63 | M | 
| Briggs, Wm. | Labourer | do. | 33 | S | 
| Rodgers, Isabell | Servant | do. | 11 | S | 
| Henry, James | Weaver | Ire | 40 | M | 
| Henry, Mary | Labourer | do. | 36 | M | 
| Henry, Elix | Labourer | do. | 15 | S | 
| Henry, Thos. | Labourer | do. | 13 | S | 
| Henry, Robert | Labourer | CW | 7 | S | 
| Henry, Marry J. |   | CW | 4 | S | 
| Henry, Martha |   | do. | 2 | S | 
| McNeill, Jane | Farmer | Ire. | 55 | W | 
| McNeill, John | Farmer | CW
  Rich | 27 | S | 
| McNeill, Arch. Esq. | Lumbrer | do. | 26 | S | 
| McNeill, Jane | Labourer | do. | 24 | S | 
| McNeill, Catharine | Labourer | CW | 18 | S | 
| McNeill, Rozetta | Labourer | do. | 17 | S | 
| McNeill, Hamilton | Labourer | do. | 16 | S | 
| McNeill, Hanna | Labourer | do. | 13 | S | 
| McCabe, Ar'ch. | Servant | Fred. | 4 | S | 
| Wheeler, Thos. | Servant | Ire. | 35 | S | 
| Mcgovany, John | Weaver | do. | 49 | M | 
| Mcgovany, Margaret | Labourer | Scot. | 39 | M | 
| Mcgovany, Andrew | Labourer | do. | 11 | S | 
| Mcgovany, Margret |   | Fred. | 7 | S | 
| Scott, George | Ire. | 40 | M | |
| Scott, Mary | Labourer | do. | 34 | M | 
| Scott, Esabell | Labourer | do. | 14 | S | 
| Scott, Mary | Labourer | do. | 11 | S | 
| Scott, Jane |   | do. | 8 | S | 
| Scott, Henry |   | do. | 2 | S | 
| McCoy, Mathew | Blacksmith | Fred. | 49 | M | 
| McCoy, Lydia | Labourer | Richmond | 40 | M | 
| McCoy, Coleman | Carpenter | Frontenac | 23 | S | 
| McCoy, Samuel | Carpenter | do. | 19 | S | 
| McCoy, Asal |   | Fred. | 10 | S | 
| Morgan, Alferd | Sch.
  Teacher | Eng. | 23 | S | 
| Wagar, Elias | Shoemaker | Fred. | 40 | M | 
| Wagar, Ann | Labourer | Ire. | 36 | M | 
| Wagar, Elizabeth | Labourer | Fred. | 17 | S | 
| Wagar, Mary | Labourer | do. | 15 | S | 
| Wagar, John | Labourer | do. | 13 | S | 
| Wagar, Catherine |   | do. | 10 | S | 
| Wagar, Unis E. |   | do. | 8 | S | 
| Wagar, Thos. L. |   | do. | 5 | S | 
| Wagar, Wm. A. |   | do. | 1 | S | 
| McCaw, Robert | Weaver | Ire. | 40 | M | 
| McCaw, Ann | Labourer | Richmond | 20 | M | 
| McCaw, Robert |   | Fred. | 1 | S | 
| Stevinson, Andrew | Farmer | Ire. | 63 | M | 
| Stevinson, Nancy | do. | do. | 63 | M | 
| Stevinson, Mariah | Labourer | do. | 28 | S | 
| Stevinson, Gordon | Labourer | do. | 22 | S | 
| Obrian, Richard | Farmer | Ire. | 66 | M | 
| Obrian, Catharine | Labourer | do. | 56 | M | 
| Obrian, Mary |   | Richmond | 26 | S | 
| Obrian, Edward | Labourer | Fred. | 24 | S | 
| Obrian, Arch. | Labourer | do. | 22 | S | 
| Obrian, John | Labourer | do. | 19 | S | 
| Obrian, Esabella | Labourer | do. | 17 | S | 
| Obrian, Ann J. | Labourer | do. | 15 | S | 
| Loucks, Rubin | Farmer | do. | 26 | M | 
| Loucks, Catharine | Labourer | do. | 20 | M | 
| Fredrum, Antony | Farmer | Germany | 60 | M | 
| Fredrum, Hannah | do. | CE | 52 | M | 
| Miller, John | do. | CE | 60 | S | 
| Fredrum, John | do. | do. | 32 | S | 
| Fredrum, Philip | do. | do. | 23 | S | 
| Tomkins, Joseph | Farmer | NewBrunsw. | 57 | M | 
| Tomkins, Charlotte | Farmer | NewBrunsw. | 54 | M | 
| Tomkins, Letty | do. | do. | 17 | S | 
| Tomkins, Feaby | do. | CE | 11 | S | 
| Vicker, John | Farmer | Ire. | 40 | M | 
| Vicker, Catherine | do. | do. | 40 | M | 
| Vicker, John | do. | do. | 19 | S | 
| Vicker, Margaret | do. | do. | 17 | S | 
| Vicker, Catharine | do. | do. | 12 | S | 
| Vicker, Wm. | do. | do. | 9 | S | 
| Vicker, Dennis | do. | do. | 7 | S | 
| Vicker, Daniel | do. | do. | 5 | S | 
| Vicker, James | do. | do. | 4 | S | 
| Vicker, Arc'h | do. | do. | 1 | S | 
| Carscallen, Luke | Farmer | CE | 51 | W | 
| Carscallen, Catharine | do. | ISA | 70 | W | 
| Carscallen, Martha | do. | CE | 13 | S | 
| Carscallen, Elizabeth | do. | do. | 11 | S | 
| Carscallen, James | do. | do. | 9 | S | 
| Carscallen, Catharine | do. | do. | 8 | S | 
| Carscallen, Sarah H. | do. | do. | 6 | S | 
| Shehan, Edward | Servant | Ire. | 19 | S | 
| O'Neil, Mary A. | do. | CW | 19 | S | 
| Brisco, Ruth | do. | CE | blank  | S | 
| Huffman, Mical | Farmer | CW | 42 | M | 
| Huffman, Amelia | do. | do. | 42 | M | 
| Huffman, Almira | do. | do. | 17 | S | 
| Huffman, Amelia | do. | do. | 15 | S | 
| Huffman, Nancy | do. | do. | 12 | S | 
| Huffman, Samuel | do. | do. | 9 | S | 
| Huffman, Amanda | do. | do. | 8 | S | 
| Huffman, Lucinda | do. | do. | 4 | S | 
| Huffman, Heritt M. | do. | do. | 2 | S | 
| Huffman, George | Farmer | do. | 22 | M | 
| Huffman, Elizabeth | do. | do. | 24 | M | 
| Cane, Robert | Wagonmaker | Ire. | 36 | M | 
| Cane, Jane | do. | do. | 40 | M | 
| Cane, Edward | do. | do. | 16 | S | 
| Cane, Robert | do. | do. | 14 | S | 
| Cane, Jane | do. | do. | 10 | S | 
| Cane, Wm. | do. | do. | 4 | S | 
| Cane, Mary |   | CW | 2 | S | 
| Frasier, George | Farmer | do. | 58 | M | 
| Frasier, Isabella | do. | do. | 50 | M | 
| Frasier, Horatio |   | do. | 9 | S | 
| McGee, Elizabeth | do. | CE | 70 | W | 
| Vanalstine, Joseph | Carpenter | CW | 30 | M | 
| Vanalstine, Elizabeth | do. | Eng | 29 | M | 
| Vanalstine, Wiley | do. | CW | 6 | S | 
| Vanalstine, Chas. | do. | do. | 4 | S | 
| Vanalstine, Henry | do. | do. | 1 | S | 
| Loucks, John | wagonmaker | CW | 33 | M | 
| Loucks, Amanda | do. | do. | 26 | M | 
| Loucks, Agnes | do. | do. | 4 | S | 
| Loucks, Wm. H. | do. | do. | 2 | S | 
| Fletcher, Wm. | blacksmith | Ire. | 27 | M | 
| Fletcher, Adney | do. | CW | 27 | M | 
| Fletcher, Adney | do. | do. | 5 | S | 
| Fletcher, Hannah | do. | do. | 2 | S | 
| Vanalstine, James | Farmer | CW | 61 | M | 
| Vanalstine, Hanah | do. | do. | 60 | M | 
| Vanalstine, Eunice | do. | do. | 28 | S | 
| Vanalstine, Garrett | Carpenter | do. | 26 | M | 
| Vanalstine, Duncan | Farmer | do. | 23 | S | 
| Vanalstine, James | do. | do. | 19 | S | 
| Loucks, Isaac | do. | do. | 51 | S | 
| Loucks, Edward | wagonmaker | do. | 27 | M | 
| Loucks, Lany | do. | Eng. | 27 | M | 
| Loucks, Jacob E. | do. | CW | 4 | S | 
| Loucks, Samuel | do. | do. | 2 | S | 
| Vanalstine, John | Farmer | do. | 11 | S | 
| Quackinbush, Andrew | do. | do. | 54 | M | 
| Quackinbush, C. | do. | do. | 46 | M | 
| Quackinbush, P. P. | do. | do. | 23 | S | 
| Quackinbush, Anna | do. | do. | 10 | S | 
| Vanalstine, Wm. | do. | do. | 37 | M | 
| Vanalstine, Hanah | do. | do. | 28 | M | 
| Vanalstine, Rhoda | do. | do. | 5 | S | 
| Vanalstine, Willett | do. | do. | 3 | S | 
| Loucks, Jacob | Mason | do. | 60 | M | 
| Loucks, Nancy | do. | NY | 45 | M | 
| Loucks, Abram E. | do. | CW | 18 | S | 
| Loucks, Unas C. | do. | do. | 16 | S | 
| Loucks, Martha | do. | do. | 14 | S | 
| Loucks, Hanah | do. | do. | 11 | S | 
| Loucks, Abram | Farmer | USA | 93 | W | 
| Umphry, Margret | Farmer | CW | 37 | W | 
| Umphry, Orlin | do. | do. | 19 | S | 
| Umphry, Noel | do. | do. | 17 | S | 
| Umphry, James | do. | do. | 15 | S | 
| Umphry, Martia | Farmer | CW | 10 | S | 
| Umphry, George | do. | do. | 8 | S | 
| Umphry, Dorri M. | do. | do. | 5 | S | 
| Umphry, Jane | do. | do. | 2 | S | 
| Aylsworth, John | do. | do. | 49 | M | 
| Aylsworth, Mariah | do. | do. | 50 | M | 
| Aylsworth, Lefslie | do. | do. | 19 | S | 
| Aylsworth, Jehial | do. | do. | 15 | S | 
| Aylsworth, [Hahiah] | do. | do. | 11 | S | 
| Williams, David | do. | do. | 57 | M | 
| Williams, Margret | do. | do. | 51 | M | 
| Williams, Dunham | Farmer | CW | 11 | S | 
| Jack, Charles | Schollar | USA | 24 | S | 
| Joyce, Richard | Labourer | Ire | 22 | M | 
| Joyce, Mahala | Labourer | CW | 24 | M | 
| Grace, Harry | Servant | do. | 15 | S | 
| Beford, Hannah | do. | NY | 20 | S | 
| Shory, Miles | Farmer | CW | 34 | M | 
| Shory, Ann | do. | do. | 33 | M | 
| Shory, Henriete | do. | do. | 6 | S | 
| Shory, Suzette | do. | do. | 4 | S | 
| Shory, Miles Esq. | do. | do. | 67 | M | 
| Shory, Sarah | do. | do. | 64 | M | 
| Shory,  blank | do. | do. | 25 | S | 
| Wells, Jahiel | do. | do. | 47 | M | 
| Wells, Sarah | do. | do. | 41 | M | 
| Wells, Marry | do. | do. | 19 | S | 
| Wells, Benjamin | do. | do. | 18 | S | 
| Wells, Ann | do. | do. | 16 | S | 
| Wells, Thos | do. | do. | 15 | S | 
| Wells, Alitia | do. | do. | 12 | S | 
| Wells, Alijah [male] | do. | do. | 9 | S | 
| Wells, Daniel | do. | do. | 6 | S | 
| Wells, Edwin | do. | do. | 3 | S | 
| Wells, Charles M. | do. | do. | 2 | S | 
| Lucas, Lydda | do. | USA | 73 | W | 
| Wells, Allen | Farmer | CW | 52 | M | 
| Wells, Roxana | do. | do. | 32 | M | 
| Wells, Margret | do. | do. | 19 | S | 
| Wells, James | do. | do. | 22 | S | 
| Wells, Jane | do. | do. | 17 | S | 
| Wells, Steven | do. | do. | 14 | S | 
| Wells, Willett | do. | do. | 11 | S | 
| Wells, Martha | do. | do. | 10 | S | 
| Wells, Nelson | do. | do. | 7 | S | 
| Wells, Emily | do. | do. | 3 | S | 
| Wells, Horace | do. | do. | 1 | S | 
| Hawley, Rubin | Farmer | do. | 44 | M | 
| Hawley, Chloe A. | do. | NY | 35 | M | 
| Hawley, Hellon | do. | CW | 12 | S | 
| Hawley, Homer | do. | do. | 7 | S | 
| Hawley, Sarah | do. | do. | 4 | S | 
| Hawley, John | do. | do. | 1 | S | 
| [Hamint], John | Servant | do. | 14 | S | 
| Wiliby, Peter | Farmer | NY | 54 | M | 
| Wiliby, Subiney | do. | Eng | 27 | M | 
| Wiliby, Lucy | do. | do. | 1 | S | 
| [Duncan] , James | do. | do. | 12 | S | 
| Babcock, Marry | do. | do. | 9 | S | 
| Clement, Cornelius | Distiller | NY | 30 | M | 
| Clement, Elloner | do. | CW | 23 | M | 
| Clement, Durland |   | CW | 9 | S | 
| Clement, Joanny |   | do. | 4 | S | 
| Clement, Alburten [male]  |   | do. | 1 | S | 
| Clement, Daniel | Distiler | NY | 20 | S | 
| Hawley, Jehial | Farmer | CW | 67 | M | 
| Hawley, Lavinah | do. | USA | 67 | M | 
| Flindal, Mira |   | CW | 43 | M | 
| Sweet, Judson | Distiler | NY | 28 | M | 
| Sweet, Manirva | do. | CW | 22 | M | 
| Sweet, Jane | do. | do. | 6 | S | 
| Sweet, Adaline | do. | do. | 1 | S | 
| Ungar, Daniel | Farmer | CW | 39 | M | 
| Ungar, Eliza | do. | do. | 37 | M | 
| Ungar, Nathan | do. | do. | 17 | S | 
| Ungar, Rachal | do. | do. | 12 | S | 
| Ungar, Angaline | do. | do. | 10 | S | 
| Ungar, Nelson | do. | do. | 8 | S | 
| Ungar, John W. | do. | do. | 6 | S | 
| Ungar, Marry | do. | do. | 4 | S | 
| Ungar, Daniel | do. | do. | 1 | S | 
| Duncan, Charles | Carpenter | Scot | 36 | M | 
| Duncan, Marry | do. | CW | 24 | M | 
| Duncan, Hester | do. | do. | 3 | S | 
| Duncan, Margret | do. | do. | 1 | S | 
| Chapman, Clarrissa | do. | do. | 42 | M | 
| Vanalstine, Abram | Farmer | CW | 40 | M | 
| Vanalstine, Margret | do. | CW | 38 | M | 
| Vanalstine, Jacob | do. | do. | 12 | S | 
| Vanalstine, Miles | do. | do. | 7 | S | 
| Vanalstine, John | do. | do. | 5 | S | 
| Vanalstine, Jane | do. | do. | 4 | S | 
| Vanalstine, Martha | do. | do. | 9 | S | 
| Joyce, George | Farmer | Ire | 60 | M | 
| Joyce, Jane | do. | do. | 55 | M | 
| Joyce, Matilda | do. | do. | 19 | S | 
| Joyce, Robert | do. | do. | 17 | S | 
| Joyce, Valentine | do. | do. | 15 | S | 
| Joyce, Marry |   | do. | 11 | S | 
| Williams, Norman | Farmer | CW | 25 | M | 
| Williams, Elizabeth | do. | Ire | 23 | M | 
| Williams, Charles | do. | CW | 3 | S | 
| Williams, John | do. | do. | 1 | S | 
| Hefs, David | Blacksmith | NY | 67 | M | 
| Hefs, Eve | do. | do. | 61 | M | 
| Hefs, James | do. | CW | 27 | S | 
| Hefs, Jacob | do. | do. | 22 | M | 
| Sharp, Elizabeth | do. | do. | 24 | M | 
| McQuillen, Edward | Farmer | Ire | 38 | M | 
| McQuillen, Eliza | do. | do. | 36 | M | 
| McQuillen, Jane | do. | CW | 11 | S | 
| McQuillen, Marry | Farmer | CW | 9 | S | 
| McQuillen, Elizabeth | do. | do. | 5 | S | 
| McQuillen, Eve | do. | do. | 3 | S | 
| Scott, Norman | Carpenter | do. | 32 | M | 
| Scott, Elizabeth | do. | do. | 29 | M | 
| Scott, Adalade | do. | do. | 8 | S | 
| Scott, Adisons | do. | do. | 5 | S | 
| Shory, James | Farmer | CW | 42 | M | 
| Shory, Elizabeth | do. | NY | 41 | M | 
| Shory, Edgerton | do. | CW | 17 | S | 
| Shory, Wm. | do. | do. | 14 | S | 
| Shory, John | do. | do. | 12 | S | 
| Shory, Rufus | do. | do. | 10 | S | 
| Shory, Marinda | do. | do. | 8 | S | 
| Shory, Ruffis | Farmer | CE | 76 | M | 
| Shory, Easter | do. | do. | 70 | M | 
|  blank ,
  Daniel | Labourer | Ire | 45 | W | 
| McCune, Nansy | Tailoress | do. | 37 | S | 
| Campbell, Alex | merchent | CW | 48 | M | 
| Campbell, Amelia |   | CW | 45 | M | 
| Taylor, John | do. | do. | 16 | S | 
| Campbell, Jane Ann |   | do. | 13 | S | 
| Campbell, Alex. Wm. | do. | do. | 10 | S | 
| Campbell, Thos. |   | do. | 7 | S | 
| Campbell, Mary Amelia |   | do. | 3 | S | 
| McVikar, Margaret | Servant | Ire | 20 | S | 
| Tompkins, Letty | do. | CW | 17 | S | 
| Lowe, Joseph | do. | USA | 60 | W | 
| Clark, [Elia / Eli} | Lumberman | USA | 56 | M | 
| McGilvery, Wm. Esq. | Wool
  manuf. | USA | 41 | M | 
| McGilvery, Nancy | do. | CW | 30 | M | 
| McGilvery, Catharine | do. | do. | 11 | S | 
| Stuard, John | Wool
  Carder | Ire | 35 | S | 
| Stuard, Morgan | do. | CW | 28 | S | 
| Renie, Elix | weaver | Scot | 50 | S | 
| Doile, Margret | servant | W.East. | 18 | S | 
| Miller, Henry | wool
  manuf. | Ire. | 38 | M | 
| Miller, Jane | do. | do. | 43 | M | 
| Lowry, John | woolcarder | CW | 21 | S | 
| Lowry, Hamilton | cabinetmaker | do. | 19 | S | 
| Lowry, Agnes |   | do. | 17 | S | 
| Lowry, Catherine |   | do. | 15 | S | 
| Lowry, Charles |   | do. | 13 | S | 
| Lowry, Mary J. |   | do. | 10 | S | 
| Lowry, King |   | do. | 8 | S | 
| Morris, P. | Labourer | Ire. | 60 | M | 
| Morris, Julia | do. | do. | 50 | M | 
| Morris, Wm. |   | do. | 16 | S | 
| Morris, Owen | do. | do. | 13 | S | 
| Morris, Marry | do. | do. | 11 | S | 
| Morris, Sarah |   | Ire | 4 | S | 
| [McCoey / McCraey], James | Labourer | Scot | 44 | M | 
| [McCoey / McCraey], Melville [female] | do. | do. | 36 | M | 
| [McCoey / McCraey], Robert | do. | do. | 11 | S | 
| [McCoey / McCraey], James | do. | do. | 9 | S | 
| [McCoey / McCraey], Elex |   | CW | 5 | S | 
| [McCoey / McCraey], George | do. | do. | 2 | S | 
| Wilson, Margret | do. | Ire. | 41 | M | 
| Wilson, Samuel | do. | CW | 16 | S | 
| Wilson, Matilda | do. | do. | 14 | S | 
| Wilson, Urias | do. | do. | 12 | S | 
| Wilson, John | do. | do. | 10 | S | 
| Wilson, Wm. | do. | do. | 7 | S | 
| Wilson, Richard | do. | do. | 3 | S | 
| Worthington, Martha |   | Ire | 77 | W | 
| McPherson, Donald |   |  blank | blank  | blank  | 
| Miller, Charles B. | Farmer | CW | 33 | M | 
| Miller, Mary |   | do. | 35 | M | 
| Miller, Mary |   | do. | 12 | S | 
| Miller, Emily U. |   | do. | 8 | S | 
| Miller, Sidney |   | do. | 3 | S | 
| Newlove, Wm. | Servant | do. | 16 | S | 
| Hartman, Julian | do. | do. | 37 | S | 
| Loyd, George | do. | do. | 2 | S |